DRUGI GRAND – PRIX TURNIR "MONTENEGRO 2007"





FOTO GALERIJA


Organizator(i) : SS Crne Gore
Sudije : Veselin Balsic, IA i Cedomir Vujacic, FA 
Sistem : Swiss, 11 kola
Tempo igre : 15 minuta
Grad : Herceg Novi
Datum : 24 - 25.02.2007 

 

KonaČna tabela

Plas. SBr.   Ime Rtg Poena sBuH. Buh. pobd
1 4 IM Kalezic, Blazo 2407 8.5 59.0 72.0 7
2 11 FM Saric, Igor 2310 8.0 59.0 71.0 6
3 18 FM Bujisic, Vlastimir 2249 8.0 55.0 65.5 7
4 7 NM Krivokapic, Marko 2342 7.5 62.0 75.0 7
5 1 GM Ivanovic, Bozidar 2437 7.5 61.5 75.5 7
6 3 IM Podlesnik, Bogdan 2410 7.5 61.5 75.0 5
7 6 IM Kontic, Djordjije 2392 7.5 53.0 64.5 4
8 9 FM Djukanovic, Sreten 2321 7.0 54.5 67.5 6
9 15 MK Popadic, Dragan 2279 7.0 54.0 65.0 5
10 2 FM Pajkovic, Vladimir 2419 6.5 64.5 78.0 6
11 12 FM Konjevic, Djordje 2309 6.5 60.0 73.0 6
12 28 MK Ceranic, Miodrag 2129 6.5 57.5 70.0 5
13 5 IM Miljanic, Boro 2407 6.5 57.5 69.5 5
14 21 MK Mijovic, Stefan 2205 6.5 56.5 69.5 5
15 16 FM Brajovic, Radovan 2275 6.5 53.5 66.0 5
16 14 FM Benderac, Srdjan 2289 6.5 51.0 61.0 5
17 8 MK Krstic, Mladen 2329 6.5 50.5 63.0 5
18 20 NM Lutovac, Maksim 2210 6.0 54.5 67.0 5
19 22 NM Milonjic, Mihajlo 2205 6.0 51.0 60.5 5
20 13 FM Dragasevic, Srdja 2298 6.0 48.5 59.0 4
21 19 FM Bukvic, Mihailo 2213 5.5 55.5 67.5 4
22 17 FM Vucinic, Pero 2259 5.5 52.5 65.0 3
23 42 MK Rakcevic, Slavko 0 5.5 51.0 62.5 5
24 32 I Scekic, Veljko 2069 5.5 50.5 62.0 4
25 10 FM Rabrenovic, Milinko 2321 5.5 50.5 61.5 5
26 24 MK Darmanovic, Srdjan 2199 5.5 50.5 61.0 3
27 23 MK Pejovic, Jovan 2203 5.5 48.5 59.0 5
28 27 FM Popovic, Mladen 2136 5.5 46.5 58.0 5
29 34 MK Kandic, Milojko 2054 5.5 46.5 58.0 4
30 30 MK Vukovic, Krsto 2091 5.5 44.0 56.0 5
31 25 MK Ralevic, Zoran 2181 5.5 41.0 51.0 4
32 38 MK Kadic, Branislav 1951 5.0 57.0 70.0 3
33 29 MK Stanicic, Josip 2126 5.0 50.0 60.0 3
34 44 I Draskovic, Luka 0 5.0 49.0 60.5 2
35 41 MK Bubanja, Masan 0 5.0 47.0 57.5 5
36 47 I Markovic, Momir 0 5.0 43.5 52.5 4
37 46 I Lompar, Nebojsa 0 5.0 39.0 47.5 4
38 48 I Pecurica, Milos 0 5.0 38.0 46.0 4
39 37 MK Vujovic, Radoslav 1958 4.5 48.0 58.0 3
40 35 MK Djekovic, Zoran 2021 4.5 45.5 55.0 3
41 33 MK Mitrovic, Miroslav 2065 4.5 45.0 55.5 3
42 39 MK Mitric, Nebojsa 1927 4.0 44.0 53.0 4
43 40 I Vukcevic, Nemanja 1850 4.0 43.5 53.0 3
44 43 MK Vujkovic, Djordjije 0 4.0 42.5 50.0 2
45 45 I Lekic, Lazar 0 4.0 40.5 48.0 3
46 51 II Draskovic, Davor 0 4.0 36.5 44.0 2
47 36 MK Vlaovic, Slobodan 1969 3.5 46.5 57.0 3
48 26 MK Zagora, Cazim 2144 3.5 45.0 55.0 3
49 50 I Vujosevic, Milos 0 3.0 40.5 48.0 0
50 31 MK Ljubisa, Mitar 2084 3.0 40.0 47.0 3
51 52 III Mirjacic, Goran 0 3.0 38.0 48.5 2
52 49 I Sokovic, Milovan 0 2.5 41.5 50.5 0


 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu