ČETVRTI GRAND PRIX TURNIR "MONTENEGRO 2007"




Organizator(i) : SS Crne Gore
Sudije : Milan Pješivac, IA, Cedomir Vujacic, FA 
Sistem : Swiss, 11 kola
Tempo igre : 15 minuta
Grad : Budva
Datum : 24. i 25. 03 .2007 

FOTO GALERIJA

KonaČna tabela

Plas. SBr.   Ime Rtg Poena sBuH. Buh. pobd FIDE
1 2 GM Blagojevic, Dragisa 2531 9,0 66,0 79,5 7 58,0
2 13 IM Lekic, Dusan 2340 9,0 63,5 75,5 8 54,5
3 6 IM Kalezic, Blazo 2407 8,5 65,0 79,5 7 55,5
4 4 GM Ivanovic, Bozidar 2437 8,0 63,0 76,0 7 48,0
5 16 FM Saric, Igor 2310 7,5 63,0 76,5 5 49,5
6 15 FM Rabrenovic, Milinko 2321 7,5 61,0 74,5 7 48,5
7 11   Krivokapic, Marko 2342 7,5 58,5 71,5 7 44,5
8 14 FM Djukanovic, Sreten 2321 7,5 57,0 70,5 7 47,0
9 22 FM Bujisic, Vlastimir 2249 7,5 49,0 59,5 7 39,0
10 7 IM Miljanic, Boro 2407 7,0 63,0 77,0 6 44,5
11 19   Milovic, Jovan 2296 7,0 60,5 74,0 6 45,5
12 21 FM Brajovic, Radovan 2275 7,0 57,5 69,5 6 41,5
13 5 IM Podlesnik, Bogdan 2410 7,0 54,5 67,5 7 41,0
14 23   Batricevic, Sasa 2231 7,0 49,0 61,0 6 40,0
15 1 GM Drasko, Milan 2549 6,5 62,5 76,0 4 46,5
16 10 FM Dabetic, Radojica 2348 6,5 59,0 72,5 5 46,0
17 18 FM Dragasevic, Srdja 2298 6,5 58,0 70,0 6 42,5
18 26   Mijovic, Stefan 2205 6,5 57,0 69,0 5 42,0
19 3 GM Nikcevic, Nebojsa 2448 6,5 56,0 68,0 6 40,5
20 9   Nikac, Predrag 2383 6,5 55,5 67,5 5 40,5
21 12 FM Raicevic, Momcilo 2341 6,5 51,0 61,5 6 37,5
22 36   Mitrovic, Miroslav 2065 6,5 47,5 59,0 5 34,5
23 24   Rovcanin, Zeljko 2214 6,0 55,0 68,5 5 43,0
24 60 MK Durutovic, Dragutin 0 6,0 54,5 66,0 5 34,0
25 17 FM Konjevic, Djordje 2309 6,0 54,0 66,0 4 42,5
26 8 IM Kontic, Djordjije 2392 6,0 52,5 64,5 3 39,5
27 27   Pejovic, Jovan 2203 6,0 51,0 62,5 5 38,0
28 59 I Markovic, Danko 0 6,0 48,0 59,0 5 32,5
29 29   Minic, Milan 2164 6,0 48,0 58,5 6 34,0
30 48 MK Bubanja, Masan 0 6,0 48,0 57,5 5 31,5
31 44   Kadic, Branislav 1951 6,0 45,5 56,0 5 31,5
32 51 MK Mestrovic, Nikola 0 6,0 43,5 53,5 5 30,5
33 42   Vlaovic, Slobodan 1969 6,0 40,0 51,5 6 26,0
34 28   Batricevic, Jovo 2198 5,5 51,5 63,0 5 35,5
35 53 MK Pobor, Nebojsa 0 5,5 48,0 56,5 4 29,0
36 25 FM Bukvic, Mihailo 2213 5,5 47,5 60,0 3 32,5
37 45   Mitric, Nebojsa 1927 5,5 45,5 55,5 5 26,0
38 30   Vesovic, Nebojsa 2140 5,5 45,5 55,5 4 31,0
39 31   Stanicic, Josip 2126 5,5 45,0 55,5 4 32,0
40 33   Mihaljevic, Mitar 2089 5,5 44,0 52,5 5 28,5
41 46   Grdinic, Petar 1895 5,5 43,5 53,0 5 25,0
42 34   Djonovic, Milorad 2085 5,5 41,0 51,5 4 32,5
43 20   Popadic, Dragan 2279 5,0 52,5 64,5 4 37,0
44 60 I Markovic, Momir 0 5,0 52,5 64,5 4 31,5
45 64 I Stanicic, Bojan 0 5,0 52,5 64,0 4 34,0
46 41   Sobic, Dragan 1991 5,0 49,0 59,0 4 31,0
47 37   Scepanovic, Dalibor 2064 5,0 48,5 58,5 5 29,0
48 66 I Vujkovic, Djordjije 0 5,0 47,5 58,5 5 31,0
49 43   Vujovic, Radoslav 1958 5,0 47,0 57,0 3 28,0
60 63 I Rakocevic, Miladin 0 4,5 53,0 65,0 4 34,5
51 55 MK Vujovic, Veselin 0 4,5 49,0 60,5 3 31,0
52 56 I Draskovic, Luka 0 4,5 48,5 59,5 3 28,5
53 38   Kandic, Milojko 2054 4,5 47,0 60,0 3 28,0
54 35   Marovic, Mato 2072 4,5 46,5 58,0 3 29,5
55 62 I Popovic, Zoran 0 4,5 45,5 55,0 3 27,5
56 39   Djekovic, Zoran 2021 4,5 36,0 44,5 3 22,0
57 54 MK Vujadinovic, Zeljko 0 4,0 45,0 54,0 2 23,0
58 57 I Knezevic, Ljubomir 0 4,0 44,0 54,0 3 25,0
59 40   Dedic, Slavko 2000 4,0 43,5 54,5 4 22,0
60 47 NM Vukovic, Momo 0 4,0 43,0 52,5 3 25,0
61 61 I Pecurica, Milos 0 4,0 43,0 51,5 3 20,5
62 32   Vukovic, Krsto 2091 4,0 42,0 51,0 3 23,0
63 65 I Trkulja, Vojislav 0 4,0 40,5 49,5 3 23,0
64 52 MK Petovic, Luka 0 3,5 44,0 53,0 3 22,0
65 70 III Mirjacic, Goran 0 3,0 43,0 52,5 2 22,0
66 68 II Popovic, Slobodan 0 3,0 42,0 60,5 2 20,5
67 58 I Lompar, Nebojsa 0 3,0 41,0 60,5 1 18,0
68 49 MK Cadjenovic, Dragan 0 3,0 34,0 45,0 1 17,0
69 72 IV Knezevic, Rade 0 2,5 36,5 45,0 2 13,0
70 69 III Knezevic, Stefan 0 2,0 36,5 45,0 1 6,5
71 67 I Zunjic, Vladimir 0 1,0 25,0 31,5 0 9,0
72 71 IV Eric, Slobodan 0 1,0 19,5 25,5 1 7,

grand prix - bodovi

Rb. Prezime i ime Titula I Podgorica
03-04.02.
II H. Novi
24-25. 02.
III Tivat
10-11.03.
IV Budva
23-24.03
Ukupno
1. Kalezic Blazo IM 10 20 13 15 58
2. Ivanovic Bozidar GM 15 11 15 13 54
3. Podlesnik Bogdan IM 17 10 17 3 47
4. Blagojevic Dragisa GM 8 - 11 20 39
5. Saric Igor FM 9 17 - 11 37
6. Drasko Milan GM 13 - 20 1 34
7. Djukic Nikola GM 20 - 10 - 30
8. Bujisic Vlasto FM + 15 6 7 28
9. Djukanovic Sreten FM 7 8 - 8 23
10. Krivokapic Marko M - 13 - 9 22
11. Lekic Dusan IM - - 4 17 21
12. Miljanic Boro IM 11 3 - 6 20
13. Rabrenovic Milinko FM 1 + 8 10 19
14. Pajkovic Vladimir IM 3 6 9 - 18
15. Kontic Djordjije IM 4 9 + + 13
16. Nikac Predrag   6 - 5 + 11
17. Popadic Dragan MK + 7 1 + 8
18. Dragasevic Srdja FM 5 + 3 + 8
19. Durutovic Dragutin MK - - 7 + 7
20. Konjevic Djordje FM - 5 - + 5
21. Brajovic Radovan FM + 1 + 4 5
22. Milovic Jovan   - - - 5 5
23. Ceranic Miodrag MK - 4 - - 4
24. Vucinic Pero FM 2 + - - 2
25. Mijovic Stefan MK + 2 + + 2
26. Rovcanin Zeljko MK - - 2 + 2
27. Batricevic Sasa   - - - 2 2


 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu