"Premijer" liga Crne Gore - FIDE Rejting statistika

 

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P K Rtg+/- RtgFIDE RtgU
1 GM Sedlak, Nikola SRB 922900 2590 4.0 9 5.43 -1.43 10 -14 2510 2467
2 FM Dujkovic, Sinisa SRB 907642 2407 3.5 9 3.84 -0.34 10 -3 2460 2380
3   Todorovic, Jovan SRB 905526 2409 2.5 6 2.99 -0.49 10 -5 2410 2353
4 IM Lekic, Dusan MNE 905330 2360 6.5 9 4.31 2.19 10 22 2376 2542
5   Popadic, Dragan MNE 913650 2268 5.5 9 4.10 1.40 15 21 2303 2383
6   Stanicic, Josip MNE 921670 2126 2.5 6 2.11 0.39 15 6 2248 2081
7   Marovic, Mato MNE 921653 2072 0.0 2 0.29 -0.29 15 -4 2374 1777
8   Kosoric, Luka MNE 933899 2103 0.0 0     15   0  
9   Todorovic, Ranko MNE 933910 2121 0.0 0     15   0  
10   Matkovic, Albert MNE 0 0 1.0 2     0   2111  
11 GM Miladinovic, Igor SRB 4203380 2605 5.0 9 5.62 -0.62 10 -6 2508 2551
12 GM Ivanovic, Bozidar MNE 900095 2426 5.0 8 3.64 1.36 10 14 2460 2555
13 GM Djukic, Nikola MNE 922412 2531 7.0 9 5.99 1.01 10 10 2404 2624
14 GM Blagojevic, Dragisa MNE 900885 2502 6.0 8 5.52 0.48 10 5 2352 2545
15 GM Kosic, Dragan MNE 900290 2501 8.0 8 6.47 1.53 10 15 2243 2916
16 IM Kalezic, Blazo MNE 921815 2396 6.5 8 5.93 0.57 10 6 2202 2386
17 IM Podlesnik, Bogdan MNE 14600129 2403 0.0 0     10   0  
18 FM Dabetic, Radojica MNE 903558 2348 0.5 2 1.50 -1.00 15 -15 2152  
19 FM Popovic, Mladen MNE 906069 2138 0.0 0     15   0  
20   Mirjacic, Goran MNE 0 0 0.5 1     0   2109  
21 GM Savic, Miodrag R SRB 920479 2514 4.5 9 4.57 -0.07 10 -1 2508 2508
22 IM Arsovic, Goran SRB 901792 2470 5.5 9 4.71 0.79 10 8 2453 2533
23   Nikolic, Nebojsa SRB 925853 2372 4.5 7 2.96 1.54 10 15 2430 2532
24 FM Mihajlovic, Veselin MNE 922501 2357 5.0 9 4.39 0.61 15 9 2367 2410
25 FM Raicevic, Momcilo MNE 901040 2341 6.0 8 5.13 0.87 10 9 2231 2424
26   Ceranic, Miodrag MNE 923290 2143 1.0 4 1.33 -0.33 15 -5 2283 1865
27   Savic, Miomir MNE 934550 2189 3.0 5 2.13 0.87 15 13 2245 2229
28   Cerovic, Vukoman MNE 0 0 0.0 0     0   0  
29   Saletic, Sergej MNE 0 0 0.0 0     0   0  
30   Bakoc, Aleksandar MNE 0 0 0.0 0     0   0  
31 GM Abramovic, Bosko SRB 900206 2516 4.5 9 4.59 -0.09 10 -1 2508 2508
32 GM Perunovic, Milos SRB 921629 2589 0.0 0     10   0  
33 IM Jakovljevic, Vlado BIH 916080 2440 3.5 9 4.18 -0.68 10 -7 2468 2388
34 FM Krstic, Mladen MNE 905704 2332 2.0 9 3.53 -1.53 15 -23 2414 2194
35 FM Rabrenovic, Milinko MNE 925268 2297 1.0 9 3.70 -2.70 15 -41 2366 2015
36   Scekic, Veljko MNE 940020 2080 4.5 9 2.32 2.18 15 33 2275 2275
37   Musovic, Armin MNE 939935 2079 1.0 4 1.23 -0.23 15 -3 2226 1821
38   Karisik, Nenad MNE 943819 2058 0.0 1 0.15 -0.15 25 -4 2358  
39   Scekic, Nenad MNE 940011 2105 0.0 0     25   0  
40   Gojacanin, Micun MNE 0 0 0.5 1     0   2224  
41 IM Milanovic, Danilo SRB 915483 2495 4.5 9 4.17 0.33 10 3 2521 2521
42 GM Drasko, Milan MNE 900397 2552 5.0 9 5.77 -0.77 10 -8 2444 2487
43 GM Pikula, Dejan SRB 906379 2504 5.0 9 5.59 -0.59 10 -6 2412 2455
44 IM Tadic, Branko SRB 916412 2500 7.0 9 6.20 0.80 10 8 2354 2574
45 FM Brajovic, Radovan MNE 905224 2255 2.5 7 3.27 -0.77 15 -12 2281 2179
46 FM Vucinic, Pero MNE 902586 2261 3.0 7 3.49 -0.49 15 -7 2262 2154
47   Vukovic, Momcilo MNE 0 0 1.5 2     0   2135 2015
48   Lutovac, Maksim MNE 908924 2203 0.0 0     15   0  
49   Miovcic, Rade MNE 920037 2258 0.0 0     15   0  
50   Vujovic, Milan MNE 0 0 0.0 0     0   0  
51 IM Lajthajm, Borko SRB 916358 2511 4.0 9 4.51 -0.51 10 -5 2508 2465
52 IM Rmus, Anto MNE 928046 2376 3.0 9 3.44 -0.44 10 -4 2464 2339
53 IM Vratonjic, Slobo SRB 901890 2453 4.0 9 5.02 -1.02 10 -10 2409 2366
54 IM Kontic, Djordjije MNE 902284 2384 2.0 9 4.71 -2.71 10 -27 2367 2147
55   Bajkovic, Nikola MNE 918636 2181 4.0 9 3.20 0.80 15 12 2294 2251
56   Knezevic, Ljubomir MNE 0 0 0.0 1     0   2261  
57   Radonjic, Miso MNE 0 0 0.5 6     0   2208 1807
58 GM Georgiev, Kiril BUL 2900017 2663 2.5 3 1.90 0.60 10 6 2563 2836
59 GM Solak, Dragan SRB 916811 2566 7.5 9 5.67 1.83 10 18 2468 2741
60 GM Kovacevic, Aleksandar SRB 903124 2566 6.0 9 5.90 0.10 10 1 2449 2574
61 IM Brenjo, Slavisa SRB 913723 2485 5.0 6 3.93 1.07 10 11 2367 2640
62 GM Nikcevic, Nebojsa MNE 901776 2456 5.5 9 5.65 -0.15 10 -2 2359 2439
63 IM Miljanic, Boro MNE 901385 2404 0.5 2 1.64 -1.14 10 -11 2137  
64   Nikac, Predrag MNE 908975 2358 4.5 8 5.04 -0.54 10 -5 2256 2299
65   Krivokapic, Marko MNE 931314 2352 5.0 6 4.15 0.85 15 13 2200 2395
66   Mijuskovic, Nikola MNE 907375 2208 0.0 0     25   0  
67 GM Vajda, Levente ROM 1203975 2547 6.0 9 4.99 1.01 10 10 2504 2629
68 GM Rajkovic, Dusan SRB 900265 2522 4.5 9 5.40 -0.90 10 -9 2447 2447
69 FM Pajkovic, Vladimir MNE 900699 2421 3.0 6 3.17 -0.17 10 -2 2400 2400
70   Jovanovic, Nenad R SRB 903086 2311 4.0 9 3.65 0.35 15 5 2383 2340
71 FM Dragasevic, Srdja MNE 930911 2295 3.0 7 3.48 -0.48 15 -7 2298 2248
72   Anicic, Vuko MNE 928062 2225 2.0 6 2.96 -0.96 15 -14 2229 2060
73   Cvorovic, Marto MNE 912727 2224 1.5 3 1.72 -0.22 15 -3 2169 1977
74   Jakic, Vidan MNE 930920 2109 0.0 2 0.50 -0.50 15 -8 2307 1732
75   Matovic, Radomir MNE 918792 2077 0.0 0     15   0  
76   Milic, Dusan MNE 0 0 0.0 0     0   0  
77 FM Benderac, Srdjan MNE 907928 2298 3.5 9 1.88 1.62 15 24 2532 2452
78 FM Saric, Igor MNE 909319 2318 2.5 9 2.71 -0.21 15 -3 2470 2304
79 FM Dragovic, Aleksandar MNE 927260 2278 2.0 9 2.74 -0.74 15 -11 2427 2207
80   Perosevic, Aleksandar MNE 919640 2213 3.0 9 2.55 0.45 15 7 2384 2259
81 FM Bukvic, Mihailo MNE 918458 2219 4.5 9 3.94 0.56 15 8 2268 2268
82   Ljesar, Dragan MNE 934801 2174 3.0 8 3.45 -0.45 15 -7 2228 2093
83   Cerovic, Zoran MNE 918628 2175 0.0 0     25   0  
84   Bakoc, Budimir MNE 0 0 0.0 0     0   0  
85   Konatar, Batric MNE 0 0 0.0 0     0   0  
86 GM Velimirovic, Dragoljub SRB 900079 2442 1.5 9 3.59 -2.09 10 -21 2516 2243
87 GM Genov, Petar BUL 2900211 2472 5.0 9 4.72 0.28 10 3 2453 2496
88   Geler, Aleksandar MNE 903698 2348 4.0 9 3.64 0.36 25 9 2421 2378
89 FM Konjevic, Djordje MNE 902470 2303 3.5 9 3.64 -0.14 10 -1 2376 2296
90 FM Tomic, Goran MNE 941328 2331 2.5 8 4.67 -2.17 25 -54 2268 2127
91   Pejovic, Jovan MNE 920991 2193 5.0 8 3.69 1.31 15 20 2226 2259
92 FM Pejovic, Branko MNE 921017 2197 0.0 0     15   0  
93   Sabanovic, Ranko MNE 0 0 0.0 0     0   0  
94   Jovanovic, Nenad MNE 0 0 0.0 1     0   2352  
95   Bubanja, Masan MNE 0 0 0.0 0     0   0  

 

 

 

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu