ORGANIZATORI
 
 
 
Sozina 2007
  REGULATIONS
  NEWS
  HISTORY
  PARTICIPANTS
  ORGANIZERS
  PREVIOUS WINNERS
  PHOTO GALERY

Tabela
  Standings
2. Kolo
  2nd Round


Plasm. SBr.   Ime / Name Rtg FED Poena BK
1 5 GM Djukic, Nikola 2527 MNE 2,0 2,0
  10 GM Kosic, Dragan 2504 MNE 2,0 2,0
  11 IM Milanovic, Danilo 2499 SRB 2,0 2,0
  16 IM Arsovic, Zoran 2457 SRB 2,0 2,0
  17 IM Rusev, Krasimir 2453 BUL 2,0 2,0
  18 GM Nikcevic, Nebojsa 2448 MNE 2,0 2,0
  22 IM Vasovski, Nikola 2417 MKD 2,0 2,0
  25 IM Mehmeti, Dritan 2402 ALB 2,0 2,0
  28 IM Certic, Branimir 2388 SRB 2,0 2,0
  31   Panic, Nenad 2369 SRB 2,0 2,0
11 12 GM Genov, Petar 2489 BUL 2,0 1,5
  19 IM Vratonjic, Slobo 2447 SRB 2,0 1,5
  24 IM Kalezic, Blazo 2407 MNE 2,0 1,5
14 1 GM Perunovic, Milos 2547 SRB 2,0 1,0
  9 GM Rajkovic, Dusan 2511 SRB 2,0 1,0
  15 IM Stojanovic, Dalibor 2464 BIH 2,0 1,0
  30   Nikac, Predrag 2383 MNE 2,0 1,0
  43   Pancevski, Filip 2303 MKD 2,0 1,0
19 27 IM Kontic, Djordjije 2392 MNE 2,0 0,5
20 2 GM Drasko, Milan 2543 MNE 1,5 2,5
  4 GM Blagojevic, Dragisa 2530 MNE 1,5 2,5
  14 IM Arsovic, Goran 2478 SRB 1,5 2,5
  55 FM Bujisic, Vlastimir 2249 MNE 1,5 2,5
  58   Anicic, Vuko 2214 MNE 1,5 2,5
25 3 GM Savic, Miodrag R 2533 SRB 1,5 2,0
  6 IM Lajthajm, Borko 2515 SRB 1,5 2,0
  13 GM Drazic, Sinisa 2483 SRB 1,5 2,0
  35 FM Sekulic, Dusan 2340 SRB 1,5 2,0
  38   Arnaudov, G Petar 2331 BUL 1,5 2,0
  42   Grigoriadis, Alexandros 2304 GRE 1,5 2,0
31 7 GM Abramovic, Bosko 2513 SRB 1,5 1,5
32 45 FM Damjanovic, Dragan 2290 SRB 1,5 1,5
33 23 IM Podlesnik, Bogdan 2410 MNE 1,5 1,5
  26 IM Ljubicic, Filip 2398 CRO 1,5 1,5
  34 IM Lekic, Dusan 2340 MNE 1,5 1,5
  37 IM Vukanovic, Sasa 2334 SRB 1,5 1,5
  46 FM Jovanovic, Zoran 2290 SRB 1,5 1,5
38 21 IM Todorovic, Goran N 2418 SRB 1,5 1,0
  29 IM Marinkovic, Slavisa 2384 SRB 1,5 1,0
  32 FM Milchev, Nikolay 2348 BUL 1,5 1,0
  121   Vujosevic, Milos 0 MNE 1,5 1,0
42 8 GM Pikula, Dejan 2513 SRB 1,0 3,0
  44   Milovic, Jovan 2296 MNE 1,0 3,0
  57   Simic, Zeljko 2225 BIH 1,0 3,0
  81   Kandic, Milojko 2054 MNE 1,0 3,0
  97   Adrovic, Admir 0 MNE 1,0 3,0
  109   Medovic, Vladimir 0 MNE 1,0 3,0
  122   Vukovic, Momcilo 0 MNE 1,0 3,0
49 104   Jevtic, Sreten 0 BIH 1,0 2,5
50 116   Solaja, Veljko 0 BIH 1,0 2,5
51 50   Elezi, Egzon 2276 FID 1,0 2,5
  53 FM Vucinic, Pero 2259 MNE 1,0 2,5
53 33   Krivokapic, Marko 2342 MNE 1,0 2,0
  39 FM Katanic-Vujic, Petar 2323 SRB 1,0 2,0
  41 FM Rabrenovic, Milinko 2321 MNE 1,0 2,0
  47   Cvetkovic, Nemanja 2283 SRB 1,0 2,0
  48   Krstic, Petar 2280 SRB 1,0 2,0
  49 FM Sekulic, Vlatko 2279 BIH 1,0 2,0
  51 FM Brajovic, Radovan 2275 MNE 1,0 2,0
  52 FM Bozovic, Nikola 2272 MNE 1,0 2,0
  54   Mrsevic, Miroslav 2254 SRB 1,0 2,0
  62 WFM Stojanovic, Marija 2168 SRB 1,0 2,0
  67   Vujacic, Igor 2146 MNE 1,0 2,0
  72   Jakic, Vidan 2117 MNE 1,0 2,0
  73   Arsenault, Nicolas 2112 CAN 1,0 2,0
  77   Ljubisa, Mitar 2084 MNE 1,0 2,0
  78   Musovic, Armin 2074 MNE 1,0 2,0
  79   Scekic, Veljko 2069 MNE 1,0 2,0
  80   Karisik, Nenad 2066 MNE 1,0 2,0
  83   Meta, Bimi 2045 ALB 1,0 2,0
  86   Petrusic, Goran 1988 MNE 1,0 2,0
  89   Arabelovic, Osman 1953 MNE 1,0 2,0
  92   Grdinic, Petar 1895 MNE 1,0 2,0
74 60   Mijovic, Stefan 2205 MNE 1,0 1,5
75 20 GM Ivanovic, Bozidar 2437 MNE 1,0 1,5
76 64 WFM Mijovic, Aleksandra 2157 MNE 1,0 1,5
  66   Vojinovic, Jovana 2151 MNE 1,0 1,5
  75   Vukovic, Krsto 2091 MNE 1,0 1,5
  115   Popovic, Zoran 0 MNE 1,0 1,5
  118   Stamatovic, Vladimir 0 MNE 1,0 1,5
81 36   Ristic, Nebojsa 2336 SRB 1,0 1,0
  56 WFM Drljevic, Ljilja 2243 MNE 1,0 1,0
  70   Gauri, Shankar 2131 IND 1,0 1,0
  99   Ashiku, Franc 0 ALB 1,0 1,0
  110   Mehovic, Jasmin 0 MNE 1,0 1,0
86 61   Pantovic, Dragan M 2190 SRB 0,5 3,0
  69   Vesovic, Nebojsa 2140 MNE 0,5 3,0
  82   Ugrenovic, Bozidar 2052 SRB 0,5 3,0
  90   Mitric, Nebojsa 1927 MNE 0,5 3,0
  93   Stojkovska, Monika 1884 MKD 0,5 3,0
91 74   Mustafic, Ismet 2104 MNE 0,5 2,5
  85   Dedic, Slavko 2000 MNE 0,5 2,5
93 120   Vujadinovic, Zeljko 0 MNE 0,5 2,0
94 59   Jonic, Vladimir 2213 SRB 0,5 2,0
  65   Capitelli, Paolo 2155 ITA 0,5 2,0
  68   Zagora, Cazim 2144 MNE 0,5 2,0
  96   Anastasijevic, Marko 1732 MNE 0,5 2,0
  100   Balla, Fjodor 0 ALB 0,5 2,0
  119   Vuckovic, Lidija 0 SRB 0,5 2,0
100 108   Medjedovic, Marko 0 MNE 0,5 1,5
  113   Pecurica, Milos 0 MNE 0,5 1,5
102 63   Minic, Milan 2164 MNE 0,0 3,0
  71   Mitrovic, Boris 2131 SLO 0,0 3,0
  76   Mihaljevic, Mitar 2089 MNE 0,0 3,0
  88   Vujovic, Radoslav 1958 MNE 0,0 3,0
  91   Spahic, Nevzet 1922 SRB 0,0 3,0
  103   Draskovic, Luka 0 MNE 0,0 3,0
108 84   Djekovic, Zoran 2021 MNE 0,0 2,5
  87   Vlaovic, Slobodan 1969 MNE 0,0 2,5
  95   Rosandic, Martin 1799 SRB 0,0 2,5
  98   Aleksic, Nenad 0 MNE 0,0 2,5
  105   Kajevic, Admir 0 MNE 0,0 2,5
113 40 IM Stanojevic, Branko 2322 SRB 0,0 2,0
  94   Neric, Jelena 1871 MNE 0,0 2,0
  101   Cesk, Jubani 0 ALB 0,0 2,0
  102   Draskovic, Davor 0 MNE 0,0 2,0
  106   Lekic, Lazar 0 MNE 0,0 2,0
  107   Markovic, Momir 0 MNE 0,0 2,0
  111   Mirjacic, Goran 0 MNE 0,0 2,0
  112   Misovic, Sanja 0 MNE 0,0 2,0
  114   Plamenac, Aleksandar 0 MNE 0,0 2,0
  123   Zekaj, Dritan 0 ALB 0,0 2,0
123 117   Stamatovic, Miodrag 0 MNE 0,0 0,5

 









© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu