ORGANIZATORI
 
 
 
Sozina 2007
  REGULATIONS
  NEWS
  HISTORY
  PARTICIPANTS
  ORGANIZERS
  PREVIOUS WINNERS
  PHOTO GALERY

Tabela
  Standings
3. Kolo
  3th Round


Plasm. SBr.   Ime / Name Rtg FED Poena BK. BHs.
1 1 GM Perunovic, Milos 2547 SRB 3,0 5,0 2,0
  5 GM Djukic, Nikola 2527 MNE 3,0 5,0 2,0
  9 GM Rajkovic, Dusan 2511 SRB 3,0 5,0 2,0
  10 GM Kosic, Dragan 2504 MNE 3,0 5,0 2,0
  17 IM Rusev, Krasimir 2453 BUL 3,0 5,0 2,0
6 24 IM Kalezic, Blazo 2407 MNE 2,5 6,0 2,0
7 12 GM Genov, Petar 2489 BUL 2,5 5,5 2,0
8 15 IM Stojanovic, Dalibor 2464 BIH 2,5 5,0 2,0
9 13 GM Drazic, Sinisa 2483 SRB 2,5 5,0 1,5
10 31   Panic, Nenad 2369 SRB 2,5 5,0 1,5
11 43   Pancevski, Filip 2303 MKD 2,5 4,5 2,0
12 11 IM Milanovic, Danilo 2499 SRB 2,5 4,5 1,0
  16 IM Arsovic, Zoran 2457 SRB 2,5 4,5 1,0
  28 IM Certic, Branimir 2388 SRB 2,5 4,5 1,0
15 23 IM Podlesnik, Bogdan 2410 MNE 2,5 4,0 1,5
16 29 IM Marinkovic, Slavisa 2384 SRB 2,5 3,5 1,5
17 7 GM Abramovic, Bosko 2513 SRB 2,5 3,5 1,0
18 27 IM Kontic, Djordjije 2392 MNE 2,5 3,0 0,5
19 2 GM Drasko, Milan 2543 MNE 2,0 6,5 2,0
20 19 IM Vratonjic, Slobo 2447 SRB 2,0 6,5 2,0
  25 IM Mehmeti, Dritan 2402 ALB 2,0 6,5 2,0
22 55 FM Bujisic, Vlastimir 2249 MNE 2,0 6,0 2,0
23 18 GM Nikcevic, Nebojsa 2448 MNE 2,0 6,0 2,0
  22 IM Vasovski, Nikola 2417 MKD 2,0 6,0 2,0
25 6 IM Lajthajm, Borko 2515 SRB 2,0 5,5 2,0
26 4 GM Blagojevic, Dragisa 2530 MNE 2,0 5,0 2,0
  26 IM Ljubicic, Filip 2398 CRO 2,0 5,0 2,0
  34 IM Lekic, Dusan 2340 MNE 2,0 5,0 2,0
  38   Arnaudov, G Petar 2331 BUL 2,0 5,0 2,0
30 42   Grigoriadis, Alexandros 2304 GRE 2,0 5,0 2,0
31 3 GM Savic, Miodrag R 2533 SRB 2,0 5,0 1,5
32 8 GM Pikula, Dejan 2513 SRB 2,0 5,0 1,5
33 30   Nikac, Predrag 2383 MNE 2,0 5,0 1,0
34 14 IM Arsovic, Goran 2478 SRB 2,0 4,5 1,5
35 57   Simic, Zeljko 2225 BIH 2,0 4,5 1,5
36 50   Elezi, Egzon 2276 FID 2,0 4,5 1,0
  52 FM Bozovic, Nikola 2272 MNE 2,0 4,5 1,0
38 37 IM Vukanovic, Sasa 2334 SRB 2,0 4,0 2,0
39 21 IM Todorovic, Goran N 2418 SRB 2,0 4,0 1,5
40 49 FM Sekulic, Vlatko 2279 BIH 2,0 4,0 1,0
  86   Petrusic, Goran 1988 MNE 2,0 4,0 1,0
  115   Popovic, Zoran 0 MNE 2,0 4,0 1,0
43 33   Krivokapic, Marko 2342 MNE 2,0 4,0 1,0
  39 FM Katanic-Vujic, Petar 2323 SRB 2,0 4,0 1,0
  41 FM Rabrenovic, Milinko 2321 MNE 2,0 4,0 1,0
  48   Krstic, Petar 2280 SRB 2,0 4,0 1,0
  54   Mrsevic, Miroslav 2254 SRB 2,0 4,0 1,0
48 32 FM Milchev, Nikolay 2348 BUL 2,0 3,5 1,0
49 118   Stamatovic, Vladimir 0 MNE 2,0 3,5 1,0
50 53 FM Vucinic, Pero 2259 MNE 2,0 3,5 0,5
51 56 WFM Drljevic, Ljilja 2243 MNE 2,0 3,0 1,0
  60   Mijovic, Stefan 2205 MNE 2,0 3,0 1,0
53 51 FM Brajovic, Radovan 2275 MNE 2,0 3,0 1,0
  64 WFM Mijovic, Aleksandra 2157 MNE 2,0 3,0 1,0
  80   Karisik, Nenad 2066 MNE 2,0 3,0 1,0
56 20 GM Ivanovic, Bozidar 2437 MNE 2,0 2,5 1,0
57 36   Ristic, Nebojsa 2336 SRB 2,0 2,0 1,0
58 58   Anicic, Vuko 2214 MNE 1,5 7,0 2,5
59 35 FM Sekulic, Dusan 2340 SRB 1,5 5,5 2,0
60 82   Ugrenovic, Bozidar 2052 SRB 1,5 5,0 2,0
61 104   Jevtic, Sreten 0 BIH 1,5 5,0 1,5
62 46 FM Jovanovic, Zoran 2290 SRB 1,5 4,5 2,0
63 62 WFM Stojanovic, Marija 2168 SRB 1,5 4,5 1,5
  121   Vujosevic, Milos 0 MNE 1,5 4,5 1,5
65 45 FM Damjanovic, Dragan 2290 SRB 1,5 4,5 1,5
  61   Pantovic, Dragan M 2190 SRB 1,5 4,5 1,5
67 122   Vukovic, Momcilo 0 MNE 1,5 4,5 1,0
68 65   Capitelli, Paolo 2155 ITA 1,5 3,5 1,0
  68   Zagora, Cazim 2144 MNE 1,5 3,5 1,0
70 85   Dedic, Slavko 2000 MNE 1,5 3,5 0,5
71 81   Kandic, Milojko 2054 MNE 1,0 6,5 2,0
  116   Solaja, Veljko 0 BIH 1,0 6,5 2,0
73 109   Medovic, Vladimir 0 MNE 1,0 6,0 2,0
74 78   Musovic, Armin 2074 MNE 1,0 6,0 2,0
75 97   Adrovic, Admir 0 MNE 1,0 5,5 2,0
76 69   Vesovic, Nebojsa 2140 MNE 1,0 5,5 2,0
77 44   Milovic, Jovan 2296 MNE 1,0 5,5 2,0
  92   Grdinic, Petar 1895 MNE 1,0 5,5 2,0
79 66   Vojinovic, Jovana 2151 MNE 1,0 5,0 2,0
  79   Scekic, Veljko 2069 MNE 1,0 5,0 2,0
81 47   Cvetkovic, Nemanja 2283 SRB 1,0 5,0 2,0
  89   Arabelovic, Osman 1953 MNE 1,0 5,0 2,0
83 67   Vujacic, Igor 2146 MNE 1,0 5,0 2,0
  72   Jakic, Vidan 2117 MNE 1,0 5,0 2,0
85 70   Gauri, Shankar 2131 IND 1,0 4,5 2,0
86 73   Arsenault, Nicolas 2112 CAN 1,0 4,5 2,0
  77   Ljubisa, Mitar 2084 MNE 1,0 4,5 2,0
  84   Djekovic, Zoran 2021 MNE 1,0 4,5 2,0
89 100   Balla, Fjodor 0 ALB 1,0 4,5 1,5
90 74   Mustafic, Ismet 2104 MNE 1,0 4,5 1,0
91 75   Vukovic, Krsto 2091 MNE 1,0 4,0 2,0
  83   Meta, Bimi 2045 ALB 1,0 4,0 2,0
  87   Vlaovic, Slobodan 1969 MNE 1,0 4,0 2,0
  91   Spahic, Nevzet 1922 SRB 1,0 4,0 2,0
95 96   Anastasijevic, Marko 1732 MNE 1,0 4,0 1,5
96 110   Mehovic, Jasmin 0 MNE 1,0 4,0 1,5
97 99   Ashiku, Franc 0 ALB 1,0 4,0 1,0
98 63   Minic, Milan 2164 MNE 1,0 4,0 1,0
  71   Mitrovic, Boris 2131 SLO 1,0 4,0 1,0
100 59   Jonic, Vladimir 2213 SRB 1,0 3,5 1,5
101 123   Zekaj, Dritan 0 ALB 1,0 3,5 1,5
102 108   Medjedovic, Marko 0 MNE 1,0 3,5 1,0
103 95   Rosandic, Martin 1799 SRB 1,0 3,0 1,0
  107   Markovic, Momir 0 MNE 1,0 3,0 1,0
  112   Misovic, Sanja 0 MNE 1,0 3,0 1,0
106 90   Mitric, Nebojsa 1927 MNE 0,5 6,0 2,0
107 120   Vujadinovic, Zeljko 0 MNE 0,5 5,5 2,0
108 93   Stojkovska, Monika 1884 MKD 0,5 5,0 1,5
109 113   Pecurica, Milos 0 MNE 0,5 5,0 1,5
110 119   Vuckovic, Lidija 0 SRB 0,5 4,5 1,5
111 76   Mihaljevic, Mitar 2089 MNE 0,5 4,0 1,0
  103   Draskovic, Luka 0 MNE 0,5 4,0 1,0
113 40 IM Stanojevic, Branko 2322 SRB 0,5 3,0 1,0
114 88   Vujovic, Radoslav 1958 MNE 0,0 5,5 2,0
115 94   Neric, Jelena 1871 MNE 0,0 5,0 2,0
  114   Plamenac, Aleksandar 0 MNE 0,0 5,0 2,0
117 98   Aleksic, Nenad 0 MNE 0,0 4,0 1,0
  101   Cesk, Jubani 0 ALB 0,0 4,0 1,0
  102   Draskovic, Davor 0 MNE 0,0 4,0 1,0
  106   Lekic, Lazar 0 MNE 0,0 4,0 1,0
  111   Mirjacic, Goran 0 MNE 0,0 4,0 1,0
122 105   Kajevic, Admir 0 MNE 0,0 3,5 1,0
123 117   Stamatovic, Miodrag 0 MNE 0,0 1,5 0,0

 









© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu