PROPOZICIJE  
VIJESTI  
ISTORIJAT  
UCESNICI  
ORGANIZATORI  
DOSADAŠNJI POBJEDNICI  
FOTO GALERIJA  
Sozina 2007
  REGULATIONS
  NEWS
  HISTORY
  PARTICIPANTS
  ORGANIZERS
  PREVIOUS WINNERS
  PHOTO GALERY

Rezultati   Results
8. Kolo   8th round


Tbl. SBr.   Ime / Name IRTg.
Poena/Pts.
Rez./Score
Poena/Pts.
  Ime / Name IRtg. SBr.
1 7 GM Abramovic Bosko 2513 ½ - ½ GM Perunovic Milos 2547 1
2 5 GM Djukic Nikola 2527 0 - 1 IM Milanovic Danilo 2499 11
3 10 GM Kosic Dragan 2504 1 - 0 GM Rajkovic Dusan 2511 9
4 13 GM Drazic Sinisa 2483 5 ½ - ½ 5 GM Drasko Milan 2543 2
5 3 GM Savic Miodrag R 2533 5 1 - 0 5 IM Stojanovic Dalibor 2464 15
6 19 IM Vratonjic Slobo 2447 5 ½ - ½ 5 GM Blagojevic Dragisa 2530 4
7 26 IM Ljubicic Filip 2398 5 1 - 0 5 IM Lajthajm Borko 2515 6
8 8 GM Pikula Dejan 2513 5 1 - 0 5 IM Lekic Dusan 2340 34
9 25 IM Mehmeti Dritan 2402 5 ½ - ½ 5 GM Genov Petar 2489 12
10 14 IM Arsovic Goran 2478 ½ - ½   Krivokapic Marko 2342 33
11 16 IM Arsovic Zoran 2457 ½ - ½ IM Vukanovic Sasa 2334 37
12 17 IM Rusev Krasimir 2453 1 - 0 FM Katanic-Vujic Petar 2323 39
13 18 GM Nikcevic Nebojsa 2448 1 - 0   Grigoriadis Alexandros 2304 42
14 20 GM Ivanovic Bozidar 2437 1 - 0   Mrsevic Miroslav 2254 54
15 66   Vojinovic Jovana 2151 0 - 1 IM Todorovic Goran N 2418 21
16 22 IM Vasovski Nikola 2417 0 - 1   Mijovic Stefan 2205 60
17 48   Krstic Petar 2280 1 - 0   Panic Nenad 2369 31
18 57   Simic Zeljko 2225 ½ - ½ FM Milchev Nikolay 2348 32
19 24 IM Kalezic Blazo 2407 4 1 - 0 4 FM Brajovic Radovan 2275 51
20 28 IM Certic Branimir 2388 4 ½ - ½ 4 FM Jovanovic Zoran 2290 46
21 64 WFM Mijovic Aleksandra 2157 4 0 - 1 4 IM Marinkovic Slavisa 2384 29
22 30   Nikac Predrag 2383 4 1 - 0 4   Jonic Vladimir 2213 59
23 74   Mustafic Ismet 2104 4 0 - 1 4 FM Sekulic Dusan 2340 35
24 36   Ristic Nebojsa 2336 4 1 - 0 4 FM Vucinic Pero 2259 53
25 43   Pancevski Filip 2303 4 1 - 0 4   Minic Milan 2164 63
26 123   Zekaj Dritan 0 4 0 - 1 IM Podlesnik Bogdan 2410 23
27 67   Vujacic Igor 2146 ½ - ½ IM Kontic Djordjije 2392 27
28 58   Anicic Vuko 2214 ½ - ½   Arnaudov G Petar 2331 38
29 40 IM Stanojevic Branko 2322 1 - 0   Scekic Veljko 2069 79
30 84   Djekovic Zoran 2021 1 - 0 FM Rabrenovic Milinko 2321 41
31 72   Jakic Vidan 2117 0 - 1   Milovic Jovan 2296 44
32 49 FM Sekulic Vlatko 2279 1 - 0   Mitrovic Boris 2131 71
33 52 FM Bozovic Nikola 2272 1 - 0   Jevtic Sreten 0 104
34 78   Musovic Armin 2074 0 - 1 FM Bujisic Vlastimir 2249 55
35 56 WFM Drljevic Ljilja 2243 1 - 0   Medjedovic Marko 0 108
36 115   Popovic Zoran 0 0 - 1 3   Cvetkovic Nemanja 2283 47
37 45 FM Damjanovic Dragan 2290 3 1 - 0 3   Grdinic Petar 1895 92
38 96   Anastasijevic Marko 1732 3 + - - 3   Pantovic Dragan M 2190 61
39 62 WFM Stojanovic Marija 2168 3 1 - 0 3   Stamatovic Vladimir 0 118
40 99   Ashiku Franc 0 3 0 - 1 3   Capitelli Paolo 2155 65
41 101   Jubani Cesk 0 3 0 - 1 3   Vesovic Nebojsa 2140 69
42 121   Vujosevic Milos 0 3 ½ - ½ 3   Ljubisa Mitar 2084 77
43 82   Ugrenovic Bozidar 2052 3 1 - 0 3   Arabelovic Osman 1953 89
44 97   Adrovic Admir 0 3 0 - 1 3   Vukovic Momcilo 0 122
45 68   Zagora Cazim 2144 ½ - ½ 3   Aleksic Nenad 0 98
46 75   Vukovic Krsto 2091 1 - 0   Vujovic Radosav 1958 88
47 80   Karisik Nenad 2066 1 - 0   Spahic Nevzet 1922 91
48 85   Dedic Slavko 2000 1 - 0   Rosandic Martin 1799 95
49 86   Petrusic Goran 1988 ½ - ½   Markovic Momir 0 107
50 114   Plamenac Aleksandar 0 0 - 1   Vlaovic Slobodan 1969 87
51 113   Pecurica Milos 0 0 - 1 2   Kandic Milojko 2054 81
52 76   Mihaljevic Mitar 2089 2 1 - 0 2   Solaja Veljko 0 116
53 94   Neric Jelena 1871 2 0 - 1 2   Meta Bimi 2045 83
54 93   Stojkovska Monika 1884 2 0 - 1 2   Draskovic Luka 0 103
55 120   Vujadinovic Zeljko 0 2 1 - 0 2   Misovic Sanja 0 112
56 109   Medovic Vladimir 0 - - +   Balla Fjodor 0 100
57 102   Draskovic Davor 0 ½ - ½   Mehovic Jasmin 0 110
58 119   Vuckovic Lidija 0 1 - 0   Kajevic Admir 0 105
  106   Lekic Lazar 0 1 - -     Bye 0  









© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu