polufinale seniorskog prvenstva Crne Gore za 2008. godinu


REJTING STATISTIKA

No.   Name FED Fide-No. IRtg W n We W-We Ra Rp
1 NM Krivokapic, Marko MNE 931314 2367 7,0 9 6,05 0,95 2234 2454
2 MK Nikac, Predrag MNE 908975 2348 6,0 9 6,35 -0,35 2183 2308
3 FM Djukanovic, Sreten MNE 920304 2308 5,5 9 5,60 -0,10 2208 2288
4 FM Popadic, Dragan MNE 913650 2301 5,5 9 6,44 -0,94 2125 2205
5 MK Draganic, Veljko MNE 931306 2270 6,0 9 5,38 0,62 2194 2319
6 FM Brajovic, Radovan MNE 905224 2243 5,0 9 6,16 -1,16 2092 2134
7 MK Batricevic, Sasa MNE 913880 2236 6,5 9 4,90 1,60 2193 2358
8 MK Batricevic, Jovo MNE 920800 2176 4,0 8 4,38 -0,38 2135 2096
9 MK Abramovic, Dragoljub MNE 918776 2171 3,5 9 5,61 -2,11 2075 1995
10 FM Popovic, Mladen MNE 906069 2153 5,5 9 4,34 1,16 2165 2245
11 MK Martinovic, Milutin MNE 918814 2150 0,5 1 0,83 -0,33 1881  
12 MK Pobor, Nebojsa MNE 942049 2140 1,5 6 3,76 -2,26 2041 1740
13 I Scekic, Veljko MNE 940020 2115 4,0 7 4,07 -0,07 2053 2067
14 MK Vesovic, Nebojsa MNE 942340 2074 1,0 6 2,81 -1,81 2102 1840
15 MK Mitrovic, Miroslav MNE 918784 2068 4,5 9 3,82 0,68 2128 2128
16 MK Kraljevic, Ivan MNE 936499 2065 5,5 9 3,73 1,77 2136 2216
17 MK Kandic, Milojko MNE 932825 2064 4,5 9 3,20 1,30 2178 2178
18 MK Ljubisa, Mitar MNE 921807 2043 0,5 6 2,14 -1,64 2155 1825
19 MK Petrusic, Goran MNE 936332 2026 0,5 6 2,67 -2,17 2070 1651
20 I Draskovic, Luka MNE 944335 1985 4,0 9 3,07 0,93 2113 2070
21 MK Vujovic, Radosav MNE 932833 1969 3,5 8 2,39 1,11 2129 2048
22 MK Mitric, Nebojsa MNE 936766 1954 4,5 9 3,07 1,43 2081 2081
23 MK Vujadinovic, Zeljko MNE 910449 1909 1,5 6 1,68 -0,18 2082 1825
24 I Pecurica, Milos MNE 944963 1881 3,5 8 1,55 1,95 2137 2014
25 I Batricevic, Bozo MNE 0 0 1,5 7     2006 1737
26 I Markovic, Danko MNE 0 0 1,5 7     2069 1792



© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu