REZULTATI PO KOLIMA
| 1 kolo, 13.11.2009 u 17:00 | |||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. |
| 1 | 8 | Vujadinovic Zeljko | 0 | 0 - 1 | 0 | Vujacic Igor | 1 |
| 2 | 2 | Abramovic Dragoljub | 0 | 1 - 0 | 0 | Tomic Dragomir | 9 |
| 3 | 10 | Stamatovic Vladimir | 0 | 0 - 1 | 0 | Djokovic Mirsad | 3 |
| 4 | 4 | Mitrovic Miroslav | 0 | 1 - 0 | 0 | Jankovic Slobodan | 11 |
| 5 | 12 | Jeknic Velimir | 0 | 0 - 1 | 0 | Vujosevic Milos | 5 |
| 6 | 6 | Dedic Slavko | 0 | ½ - ½ | 0 | Gudelj Miljan | 13 |
| 7 | 14 | Majic Nebojsa | 0 | 0 - 1 | 0 | Ljubisa Mitar | 7 |
| 2 kolo, 14.11.2009 u 17:00 | |||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. |
| 1 | 1 | Vujacic Igor | 1 | ½ - ½ | 1 | Mitrovic Miroslav | 4 |
| 2 | 5 | Vujosevic Milos | 1 | 0 - 1 | 1 | Abramovic Dragoljub | 2 |
| 3 | 3 | Djokovic Mirsad | 1 | 0 - 1 | 1 | Ljubisa Mitar | 7 |
| 4 | 8 | Vujadinovic Zeljko | 0 | 0 - 1 | ½ | Dedic Slavko | 6 |
| 5 | 13 | Gudelj Miljan | ½ | 0 - 1 | 0 | Stamatovic Vladimir | 10 |
| 6 | 9 | Tomic Dragomir | 0 | ½ - ½ | 0 | Jeknic Velimir | 12 |
| 7 | 11 | Jankovic Slobodan | 0 | 1 - 0 | 0 | Majic Nebojsa | 14 |
| Rezultati 3 kola, 15.11.2009 u 10:00 | |||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. |
| 1 | 7 | Ljubisa Mitar | 2 | 1 - 0 | 2 | Abramovic Dragoljub | 2 |
| 2 | 6 | Dedic Slavko | 1½ | 1 - 0 | 1½ | Vujacic Igor | 1 |
| 3 | 4 | Mitrovic Miroslav | 1½ | 1 - 0 | 1 | Djokovic Mirsad | 3 |
| 4 | 10 | Stamatovic Vladimir | 1 | 0 - 1 | 1 | Vujosevic Milos | 5 |
| 5 | 9 | Tomic Dragomir | ½ | 1 - 0 | 1 | Jankovic Slobodan | 11 |
| 6 | 12 | Jeknic Velimir | ½ | 1 - 0 | ½ | Gudelj Miljan | 13 |
| 7 | 14 | Majic Nebojsa | 0 | 0 - 1 | 0 | Vujadinovic Zeljko | 8 |
| Rezultati 4 kola,15.11.2009 u 17:00 | |||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. |
| 1 | 7 | Ljubisa Mitar | 3 | ½ - ½ | 2½ | Mitrovic Miroslav | 4 |
| 2 | 2 | Abramovic Dragoljub | 2 | 1 - 0 | 2½ | Dedic Slavko | 6 |
| 3 | 5 | Vujosevic Milos | 2 | 0 - 1 | 1½ | Tomic Dragomir | 9 |
| 4 | 1 | Vujacic Igor | 1½ | 1 - 0 | 1½ | Jeknic Velimir | 12 |
| 5 | 3 | Djokovic Mirsad | 1 | 0 - 1 | 1 | Vujadinovic Zeljko | 8 |
| 6 | 11 | Jankovic Slobodan | 1 | 0 - 1 | 1 | Stamatovic Vladimir | 10 |
| 7 | 13 | Gudelj Miljan | ½ | 1 - 0 | 0 | Majic Nebojsa | 14 |
| Rezultati 5 kola, 16.11.2009 u 17:00 | |||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. |
| 1 | 6 | Dedic Slavko | 2½ | 0 - 1 | 3½ | Ljubisa Mitar | 7 |
| 2 | 4 | Mitrovic Miroslav | 3 | ½ - ½ | 3 | Abramovic Dragoljub | 2 |
| 3 | 9 | Tomic Dragomir | 2½ | 1 - 0 | 2½ | Vujacic Igor | 1 |
| 4 | 8 | Vujadinovic Zeljko | 2 | 1 - 0 | 2 | Vujosevic Milos | 5 |
| 5 | 10 | Stamatovic Vladimir | 2 | 0 - 1 | 1½ | Jeknic Velimir | 12 |
| 6 | 11 | Jankovic Slobodan | 1 | 1 - 0 | 1½ | Gudelj Miljan | 13 |
| 7 | 14 | Majic Nebojsa | 0 | 0 - 1 | 1 | Djokovic Mirsad | 3 |
| Rezultati 6. kola, 17.11.2009 u 17:00 | |||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. |
| 1 | 7 | Ljubisa Mitar | 4½ | 1 - 0 | 3½ | Tomic Dragomir | 9 |
| 2 | 2 | Abramovic Dragoljub | 3½ | 1 - 0 | 3 | Vujadinovic Zeljko | 8 |
| 3 | 12 | Jeknic Velimir | 2½ | 0 - 1 | 3½ | Mitrovic Miroslav | 4 |
| 4 | 1 | Vujacic Igor | 2½ | 1 - 0 | 2 | Jankovic Slobodan | 11 |
| 5 | 3 | Djokovic Mirsad | 2 | 0 - 1 | 2½ | Dedic Slavko | 6 |
| 6 | 5 | Vujosevic Milos | 2 | 1 - 0 | 1½ | Gudelj Miljan | 13 |
| 7 | 14 | Majic Nebojsa | 0 | 0 - 1 | 2 | Stamatovic Vladimir | 10 |
| Rezultati 7. kola, 18.11.2009 u 17:00 | |||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
| 1 | 1 | Vujacic Igor | 3½ | 0 - 1 | 5½ | Ljubisa Mitar | 7 |
| 2 | 4 | Mitrovic Miroslav | 4½ | ½ - ½ | 3½ | Tomic Dragomir | 9 |
| 3 | 10 | Stamatovic Vladimir | 3 | 0 - 1 | 4½ | Abramovic Dragoljub | 2 |
| 4 | 6 | Dedic Slavko | 3½ | 0 - 1 | 3 | Vujosevic Milos | 5 |
| 5 | 8 | Vujadinovic Zeljko | 3 | 1 - 0 | 2 | Jankovic Slobodan | 11 |
| 6 | 12 | Jeknic Velimir | 2½ | 1 - 0 | 0 | Majic Nebojsa | 14 |
| 7 | 13 | Gudelj Miljan | 1½ | 0 - 1 | 2 | Djokovic Mirsad | 3 |
Čedomir Vujačić, FA.