konacna lista

Plasman SBr.   Ime Rtg FED Poena BK.
1 1 GM Georgiev Vladimir 2575 MKD 7 42
2 2 GM Miladinovic Igor 2563 SRB 7 40½
3 3 GM Rusev Krasimir 2543 BUL 41½
4 12 IM Kalezic Blazo 2448 MNE 39½
5 4 GM Drasko Milan 2527 MNE 6 39½
6 7 IM Miljkovic Miroslav D 2484 SRB 6 38
7 20   Milovic Jovan 2316 MNE 6 37½
8 15   Krivokapic Marko 2429 MNE 6 37
9 5 GM Blagojevic Dragisa 2513 MNE 6 34
10 6 GM Abramovic Bosko 2486 SRB 6 33½
11 11 GM Rajkovic Dusan 2463 SRB 6 32
12 9 IM Stojanovic Dalibor 2481 BIH 38
13 13 GM Tosic Miroslav 2439 SRB 32
14 16 IM Todorovic Goran N 2394 SRB 29½
15 8 IM Miron Lucian-Costin 2482 ROU 5 38
16 30   Scekic Veljko 2132 MNE 5 37
17 10 IM Bogut Zeljko 2468 BIH 5 33
18 21 WFM Dimitrijevic Aleksandra 2286 BIH 5 33
19 17 IM Kontic Djordjije 2356 MNE 5 32
20 14 IM Cioara Andrei-Nestor 2430 ROU 5 30½
21 23 FM Pejovic Branko 2219 MNE 5 30
22 32   Draskovic Luka 2116 MNE 5 29½
23 18 FM Mijovic Stefan 2354 MNE 5 28½
24 27 WFM Milovic Aleksandra 2196 MNE 5 25
25 29 WFM Stojanovic Marija R 2151 MNE 31
26 19   Nikac Predrag 2341 MNE 30
27 24   Pejovic Jovan 2212 MNE 30
28 43   Dhame Petraq 0 ALB 4 36
29 34   Djonovic Milorad 2087 MNE 4 33½
30 35   Ashiku Franc 2064 ALB 4 29½
31 38   Potpara Nikola 1974 MNE 4 28½
32 37   Mihasi Lime 2031 ALB 4 28
33 26   Lutovac Maksim 2202 MNE 4 27
34 47   Saimir Shabanaj 0 ALB 4 25½
35 22 FM Bozovic Nikola 2265 MNE 30
36 39   Bubanja Masan 1930 MNE 26½
37 33   Alibasic Mirto 2101 MNE 23½
38 46   Rakocevic Miladin 0 MNE 3 33
39 42   Bernard Leka 0 ALB 3 31½
40 44   Gvozdenovic Vladimir 0 MNE 3 30
41 25   Milonjic Mihajlo 2205 MNE 3 29
42 28   Popovic Zoran 2184 MNE 3 29
43 40   Lekic Lazar 1849 MNE 3 28½
44 31   Jokic Miodrag 2121 SRB 3 26½
45 41   Draskovic Davor 1774 MNE 3 24½
46 36   Meta Bimi 2062 ALB 3 23½
47 48   Stranjancevic Biljana 0 SRB 25½

 

 

 


 

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu