lista uČesnika - djeČaci
Lista ucesnika do 8 godina
| SBr. | Ime | FED |
| 1 | Radusinovic Luka | MNE |
| 2 | Djurickovic Vasilije | MNE |
| 3 | Alivodic Dario | MNE |
| 4 | Draskovic Aleksandar | MNE |
| 5 | Janjusevic Andrija | MNE |
Lista ucesnika do 10 godina
| SBr. | Ime | FED |
| 1 | Minic Nikola | MNE |
| 2 | Hrapovic Emir | MNE |
| 3 | Rabrenovic Matija | MNE |
| 4 | Sanovic Danilo | MNE |
| 5 | Dragisic Danilo | MNE |
| 6 | Mandic Stefan | MNE |
| 7 | Vukovic Milisav | MNE |
| 8 | Kalinic Mihailo | MNE |
| 9 | Pejovic Andrija | MNE |
| 10 | Radojevic Luka | MNE |
| 11 | Knezevic Vasulije | MNE |
Lista ucesnika do 12 godina
| SBr. | Ime | FED |
1 |
Blagojevic Matija |
MNE |
2 |
Sokolovic Amel |
MNE |
3 |
Radovic Vuk |
MNE |
4 |
Vukotic Gligorije |
MNE |
5 |
Blagojevic Mladen |
MNE |
6 |
Minic Slaven |
MNE |
7 |
Lukic Lazar |
MNE |
8 |
Tosic Danilo |
MNE |
Lista ucesnika do 14 godina
| SBr. | Ime | Rtg | FED |
| 1 | Bogosavljevic Stefan | 0 | MNE |
| 2 | Doderovic Aleksandar | 0 | MNE |
| 3 | Lekic Lazar | 1849 | MNE |
| 4 | Tomic Aleksandar | 0 | MNE |
| 5 | Kontic Veselin | 0 | MNE |
| 6 | Krstonijevic Bozidar | 1697 | MNE |
| 7 | Kisic Bozidar | 1754 | MNE |
Lista ucesnika do 16 godina
| SBr. | Ime | RTG | FED |
| 1 | Bubanja Milos | 0 | MNE |
| 2 | Pekovic Dejan | 1773 | MNE |
| 3 | Draskovic Luka | 2116 | MNE |
| 4 | Radonjic Miljan | 1635 | MNE |
| 5 | Jovancevic Jovan | 1944 | MNE |
| 6 | Pecurica Milos | 2027 | MNE |
| 7 | Grivic Luka | 0 | MNE |
| 8 | Bozovic Aleksandar | 0 | MNE |
| 9 | Dajkovic Matija | 0 | MNE |
Lista ucesnika do 18 godina
| SBr. | Ime | RTG | FED |
| 1 | Bubanja Milica | 1745 | MNE |
| 2 | Luburic Stefan | 0 | MNE |
| 3 | Krstonijevic Stjepan | 1927 | MNE |
| 4 | Potpara Nikola | 1974 | MNE |
| 5 | Popadic Petar | 0 | MNE |
| 6 | Plamenac Aleksandar | 1814 | MNE |
| 7 | Zecevic Ivan | 1965 | MNE |
| 8 | Draskovic Davor | 1774 | MNE |
| 9 | Gudelj Miljan | 1738 | MNE |
| 10 | Andrijasevic Mitar | 0 | MNE |