Amatersko prvenstvo crne gore

Rezultati- Kolo 9 

Tbl.   Ime Poena Rezultat Poena   Ime
1 FM Batricevic Jovo 6 1  -  0 6 FM Pejovic Branko
2   Pejovic Jovan 6 1  -  0 6 FM Bukvic Mihailo
3   Vlatkovic Milos ½ - ½   Scekic Veljko
4 FM Djukanovic Sreten 5 0  -  1   Maric Bozo
5   Rovcanin Zeljko 5 0  -  1   Abramovic Dragoljub
6 FM Popadic Dragan 5 1  -  0 5   Savovic Dragan
7   Karisik Nenad 5 1  -  0 5   Draganic Veljko
8   Pecurica Milos 5 1  -  0 5   Perosevic Aleksandar
9   Ljubisa Mitar 0  -  1 5   Kandic Milojko
10   Bubanja Masan 1  -  0 4   Markovic Danko
11   Dedic Slavko 4 1  -  0 4   Mitric Nebojsa
12   Vujadinovic Zeljko 4 ½ - ½ 4   Milosevic Dragomir
13   Kisic Bozidar 4 ½ - ½ 4   Knezevic Radomir
14   Stamatovic Vladimir 4 1  -  0 4   Gudelj Miljan
15   Lekic Lazar 4 ½ - ½ MK Stijepovic Radislav
16 I Lipovac Rajko ½ - ½   Vesovic Nebojsa
17   Radonjic Milan 3 1  -  0   Jankovic Slobodan
18   Mitrovic Miroslav 3 ½ - ½ 3 MK Muric Redzep
19 I Mitric Blagota 3 1  -  0 3   Vujovic Krsto
20 I Raicevic Veljko 3 +  -  - 3 II Marjanovic Milko
21   Djukanovic Mitar ½ - ½   Batricevic Bozo
22 III Bubanja Milos 0  -  1   Markovic Slobodan
  I Kontic Ilija 1  -  -     Nesparen

KONAČNA TABELA

Plasman   Ime Rejting Poena Buholc
1   Pejovic Jovan 2205 7 34½
2 FM Batricevic Jovo 2163 7 34
3   Maric Bozo 2224 37
4   Abramovic Dragoljub 2147 35½
5 FM Pejovic Branko 2219 6 41
6 FM Bukvic Mihailo 2178 6 40½
7   Vlatkovic Milos 2278 6 40
8 FM Popadic Dragan 2268 6 39
9   Scekic Veljko 2169 6 38½
10   Kandic Milojko 2076 6 34½
11   Pecurica Milos 2042 6 34
12   Karisik Nenad 2028 6 33½
13   Bubanja Masan 1930 37
14   Draganic Veljko 2263 5 41½
15 FM Djukanovic Sreten 2290 5 38½
16   Perosevic Aleksandar 2196 5 35
17   Rovcanin Zeljko 2192 5 34½
18   Dedic Slavko 1950 5 33
19   Savovic Dragan 2251 5 31½
20   Stamatovic Vladimir 1898 5 26½
21   Kisic Bozidar 1768 34½
22   Milosevic Dragomir 1819 33½
23   Ljubisa Mitar 2011 32
24   Lekic Lazar 1913 30
25   Knezevic Radomir 1933 30
26   Vujadinovic Zeljko 1963 28
27   Gudelj Miljan 1691 4 32½
28   Markovic Danko 1940 4 32
29 MK Stijepovic Radislav 0 4 30½
30   Mitric Nebojsa 1978 4 29½
31   Vesovic Nebojsa 2009 4 28
32 I Mitric Blagota 0 4 27
33 I Lipovac Rajko 0 4 26½
34 I Raicevic Veljko 0 4 25½
35   Radonjic Milan 1667 4 25½
36 MK Muric Redzep 0 27½
37   Mitrovic Miroslav 2114 27
38   Jankovic Slobodan 1860 26
39 I Kontic Ilija 0 26
40   Markovic Slobodan 1749 24½
41 II Marjanovic Milko 0 3 33½
42   Stankovic Zarko 2233 3 33
43   Vujovic Krsto 0 3 25½
44   Batricevic Bozo 1773 3 24½
45   Djukanovic Mitar 1682 3 23
46   Vukovic Krsto 2036 26
47 III Bubanja Milos 0 21

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu