Arco
32. Festival OpenA
Arco, Italija, 16-24/10/2010

Uspjeh velemajstora Draska


Velemajstor Milan Drasko je osvojio na ovom turniru u Italiji drugo mjesto (ucestvovalo 145 igraca).

Stanje poslije 9. kola

Pos  Pts  ID  NAME                    | Rtg  PRtg Fed | 
   --------------------------------------------------------
   1  7.0   6  GM Farago Ivan          | 2420 2505 HUN | 
   2  7.0   3  GM Drasko Milan         | 2486 2442 MNE | 
   3  7.0  14  FM Damia Angelo         | 2287 2486 ITA |
   4  7.0   2  GM Aagaard Jacob        | 2534 2408 DEN |
   5  6.5   9  IM Vezzosi Paolo        | 2347 2408 ITA |
   6  6.5   4  FM Fodor Tamas Jr.      | 2451 2376 HUN |
   7  6.5   5  GM Siebrecht Sebastian  | 2421 2321 GER |
   8  6.5  11  FM Dittmar Peter        | 2328 2328 GER |
   9  6.5  19  FM Molina Fabrizio      | 2222 2396 ITA |
   10  6.5  33  -- Herman Matthew J     | 2149 2311 USA |
   11  6.5   8  -- Szabo Bence          | 2375 2288 HUN |
   12  6.5  13  FM De Santis Alessio    | 2300 2328 ITA |
   13  6.0  12  IM Trois Francisco R.T. | 2309 2280 BRA |
   14  6.0   1  GM Andersson Ulf        | 2566 2807 SWE |
   15  6.0   7  FM Bove Alessandro      | 2397 2294 ITA |
   16  6.0  37  CM Panjkovic Aleksandar | 2137 2205 SRB |
   17  6.0  39  -- Bonagura Stefano     | 2130 2267 ITA |
   18  6.0  17  -- Straubinger Daniel   | 2235 2106 HUN |
   19  6.0  10  IM Molnar Bela          | 2330 2192 HUN |
   20  6.0  23  -- La Manna Andrea      | 2196 2184 ITA |
   21  6.0  22  -- Trauth Michael Dr.   | 2197 2171 GER |
   22  6.0  52  -- Kaczur Florian       | 2035 2086 HUN |
   23  6.0  18  -- Luciani Carlo        | 2230 2173 ITA |
   24  6.0  29  -- Zucchelli Massimo    | 2160 2171 ITA |
   25  6.0  26  -- Klings Peter         | 2185 2111 GER |
   26  6.0  27  -- Leutwyler Martin     | 2168 2203 SUI |
   27  6.0  38  -- Rotoni Matteo        | 2132 2098 ITA |

www.arcoworldchess.com


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu