7. Memorijal Ljubodrag Ljubo Djurovic

Direktor turnira : Djurovic Branimir Djani
Glavni sudija ili kontrolor sudjenja : Veselin Balsic, IA
Grad : Danilovgrad
Rejting-Ø : 1900
Datum : 04.12.1911

 

Rezultati IX kolo

Tbl.   Ime Poena Rez. Poena   Ime
1 GM Drasko Milan 6 1  -  0 GM Djukic Nikola
2 FM Saric Igor 1  -  0 6 IM Nikac Predrag
3   Rovcanin Zeljko 6 0  -  1 6 GM Ivanovic Bozidar
4   Vlatkovic Milos 6 0  -  1 IM Krivokapic Marko
5   Batricevic Sasa 0  -  1 IM Kalezic Blazo
6   Milovic Jovan 1  -  0 IM Kontic Djordjije
7 FM Popadic Dragan 1  -  0 FM Djukanovic Sreten
8   Maric Bozo 5 0  -  1 5 GM Blagojevic Dragisa
9   Perosevic Aleksandar 5 0  -  1 5 GM Nikcevic Nebojsa
10   Blagojevic Tijana 5 ½  -  ½ 5 FM Benderac Srdjan
11 FM Minic Milan 5 0  -  1 5   Draganic Veljko
12   Radoman Milan 5 0  -  1 5   Saranovic Mitar
13 FM Batricevic Jovo ½  -  ½   Milonjic Mihajlo
14   Akovic Lazar 1  -  0   Stanicic Josip
15   Pejovic Jovan 0  -  1   Kadic Branislav
16   Vujacic Igor 0  -  1   Scepanovic Dalibor
17   Medjedovic Marko ½  -  ½ 4 WFM Milovic Aleksandra
18   Abramovic Dragoljub 4 1  -  0 4   Scepanovic Dragan
19   Pikula Rodoljub 4 0  -  1 4   Kandic Milojko
20   Petrusic Goran 4 0  -  1 4   Vukcevic Nemanja
21   Vujovic Radosav 4 1  -  0 4   Putnik  Perica
22   Radulovic Slavko 4 1  -  0 4   Vesovic Nebojsa
23 WFM Blagojevic Lidija ½  -  ½ 4   Zivkovic Slaven
24   Jovovic Dusan 0  -  1   Prijovic Miodrag
25   Perunicic Zoran ½  -  ½   Markovic Momir
26   Dedic Slavko 1  -  0   Bakoc Budimir
27   Cadjenovic Dragan ½  -  ½   Musikic Zoran
28   Corovic Boro ½  -  ½   Mandic Stefan
29   Vico Milan 3 0  -  1 3   Djukanovic Mitar
30   Prijovic Bojan 3 1  -  0 3   Djurovic Branimir Djani
31   Rasovic Uros 3 1  -  0 3   Radulovic Drago
32   Jovancevic Jovan 3 0  -  1 3   Rakcevic  Slavko
33   Tomic Aleksandar 3 0  -  1 3   Scepanovic Slobodan
34   Vukcevic Branimir 1  -  0   Radovanovic Dragan
35   Raicevic Veljko 2 0  -  1   Stijepovic  Ratko
36   Vujovic Predrag 2 1  -  0 2   Vujovic Andrija
37   Ivanovic Zarko 2 ½  -  ½   Mitric Nebojsa
38   Kontic Ilija 2 0  -  1   Marunovic Mirko
39   Gvozdenovic Vlado 2 0  -  - 0   -

 

konaČna tabela

Plasman SBr.   Ime Rtg FED Poena BK.
1 10 FM Saric Igor 2340 MNE 47
2 3 GM Drasko Milan 2478 MNE 7 47
3 6 GM Ivanovic Bozidar 2418 MNE 7 47
4 2 GM Djukic Nikola 2493 MNE 51
5 5 IM Krivokapic Marko 2432 MNE 48½
6 17 FM Popadic Dragan 2240 MNE 48
7 4 IM Kalezic Blazo 2461 MNE 46
8 8   Milovic Jovan 2377 MNE 45½
9 12   Vlatkovic Milos 2326 MNE 6 49
10 1 GM Blagojevic Dragisa 2514 MNE 6 46
11 7 GM Nikcevic Nebojsa 2412 MNE 6 46
12 15   Draganic Veljko 2295 MNE 6 45½
13 9 IM Nikac Predrag 2342 MNE 6 43½
14 22   Rovcanin Zeljko 2190 MNE 6 40½
15 29   Saranovic Mitar 2146 MNE 6 40
16 14 FM Djukanovic Sreten 2313 MNE 45
17 11 FM Benderac Srdjan 2332 MNE 44½
18 18   Batricevic Sasa 2240 MNE 44
19 35   Scepanovic Dalibor 2105 MNE 40
20 20   Akovic Lazar 2200 MNE 39½
21 50   Blagojevic Tijana 1925 MNE 39
22 13 IM Kontic Djordjije 2316 MNE 37
23 42   Kadic Branislav 1991 MNE 35
24 16   Maric Bozo 2257 MNE 5 42
25 24   Perosevic Aleksandar 2178 MNE 5 41½
26 28 FM Batricevic Jovo 2158 MNE 5 41½
27 73   Radulovic Slavko 0 MNE 5 40½
28 19   Milonjic Mihajlo 2205 MNE 5 40½
29 30   Medjedovic Marko 2142 MNE 5 37
30 37   Kandic Milojko 2073 MNE 5 37
31 38   Vukcevic Nemanja 2072 MNE 5 36½
32 21   Radoman Milan 2191 MNE 5 36
33 33 FM Minic Milan 2112 MNE 5 35
34 34   Abramovic Dragoljub 2105 MNE 5 32½
35 39   Vujovic Radosav 2004 MNE 5 32½
36 26   Vujacic Igor 2169 MNE 41½
37 23   Pejovic Jovan 2181 MNE 39
38 58   Zivkovic Slaven 1715 MNE 37½
39 31   Stanicic Josip 2120 MNE 36½
40 52   Dedic Slavko 1898 MNE 36½
41 25 WFM Milovic Aleksandra 2171 MNE 34
42 32   Prijovic Miodrag 2117 MNE 29½
43 69   Perunicic Zoran 0 MNE 4 41
44 46   Petrusic Goran 1959 MNE 4 40½
45 61   Corovic Boro 0 MNE 4 40
46 53   Cadjenovic Dragan 1890 MNE 4 40
47 43   Pikula Rodoljub 1980 MNE 4 39½
48 47   Rasovic Uros 1959 MNE 4 39
49 40   Vesovic Nebojsa 1994 MNE 4 37½
50 75   Scepanovic Dragan 0 MNE 4 37
51 70   Putnik  Perica 0 MNE 4 37
52 51   Markovic Momir 1914 MNE 4 36½
53 59   Mandic Stefan 1707 MNE 4 35½
54 45   Prijovic Bojan 1966 MNE 4 35
55 41 WFM Blagojevic Lidija 1991 MNE 4 34½
56 68   Musikic Zoran 0 MNE 4 34
57 56   Djukanovic Mitar 1762 MNE 4 33½
58 76   Scepanovic Slobodan 0 MNE 4 31½
59 74   Rakcevic  Slavko 0 MNE 4 28½
60 60   Bakoc Budimir 0 MNE 39
61 77   Stijepovic  Ratko 0 MNE 39
62 65   Jovovic Dusan 0 MNE 38½
63 49   Vukcevic Branimir 1932 MNE 37
64 48   Jovancevic Jovan 1952 MNE 3 40½
65 54   Tomic Aleksandar 1846 MNE 3 40½
66 55   Vujovic Predrag 1823 MNE 3 33½
67 36   Vico Milan 2083 MNE 3 33
68 62   Djurovic Branimir Djani 0 MNE 3 29
69 72   Radulovic Drago 0 MNE 3 28½
70 71   Radovanovic Dragan 0 MNE 33
71 64   Ivanovic Zarko 0 MNE 26
72 67   Marunovic Mirko 0 MNE 24
73 63   Gvozdenovic Vlado 0 MNE 2 35
74 57   Raicevic Veljko 1762 MNE 2 32
75 78   Vujovic Andrija 0 MNE 2 31½
76 44   Mitric Nebojsa 1978 MNE 2 30½
77 66   Kontic Ilija 0 MNE 2 30

 

 

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu