X JUBILARNI  VIKEND TURNIR "PLJEVLJA-PLJEVLJACIMA"

REZULTATI POSLEDNJEG KOLA

Kolo 9 na 30.10.1911
Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 2 GM Djukic Nikola 1  -  0 7 IM Kalezic Blazo 4
2 1 GM Blagojevic Dragisa 6 ½  -  ½ 6 GM Drasko Milan 3
3 20   Karisik Nenad 6 ½  -  ½ 6   Mrsevic Miroslav 8
4 5 IM Pavlovic Dejan S 1  -  0   Musovic Armin 12
5 9 FM Bozovic Nikola 1  -  0 5   Milovic Jovan 6
6 11   Vujacic Igor 5 1  -  0 5   Smakic Sulejman 15
7 21   Knezevic Miodrag 5 1  -  0 5   Nisic Harun 18
8 16   Andjic Milonja 0  -  1   Nikac Predrag 7
9 13   Scekic Nenad 1  -  0   Lazarevic Dragan 34
10 45   Soskic Darko 1  -  0 4   Petrovic Slavko 14
11 10   Lutovac Maksim 4 1  -  0 4   Babic Zdravko 25
12 44   Sekulic  Novo 4 0  -  1 4   Ivanovic Vojislav 17
13 19   Balic Adnan 4 1  -  0 4   Ivanovic Ilija 29
14 22   Radovic Milan 4 1  -  0 4   Jukic Jovica 32
15 40   Obadovic Zeljko 4 0  -  1 4   Asanin Radomir 24
16 26   Bandovic Milorad 3 1  -  0   Culafic Djordjije 23
17 43   Radojevic Sasa 0  -  1 3   Bulat Rade 27
18 46   Stojanovic Slobodan 3 0  -  1 3   Kujovic Hajrudin 33
19 36   Maslovaric Vukosav 3 0  -  1 3   Radakovic Dragan 41
20 37   Mekic Haris 3 0  -  1   Jovancevic  Savic 31
21 42   Radojevic Milos 3 1  -  0 2   Micovic Luka 38
22 28   Dakic Danilo 1 0  -  1 2   Veljic Anto 47
  30   Jelic Cedo 2 1  -  -     Nesparen  
23 35   Lazarevic Zoran 2 0  -  - 0   -  
24 39   Musovic Senad 3 0  -  - 0   -  

KONAČNA TABELA

Plasman SBr.   Ime Rtg FED Poena BK.
1 2 GM Djukic Nikola 2493 MNE 49
2 4 IM Kalezic Blazo 2461 MNE 7 50
3 3 GM Drasko Milan 2478 MNE 48
4 1 GM Blagojevic Dragisa 2514 MNE 48
5 20   Karisik Nenad 2057 MNE 47½
6 5 IM Pavlovic Dejan S 2430 MNE 46½
7 9 FM Bozovic Nikola 2252 MNE 44½
8 8   Mrsevic Miroslav 2259 MNE 44½
9 11   Vujacic Igor 2169 MNE 6 44½
10 21   Knezevic Miodrag 1918 MNE 6 39
11 12   Musovic Armin 2160 MNE 45½
12 13   Scekic Nenad 2134 MNE 45
13 45   Soskic Darko 0 MNE 44
14 7   Nikac Predrag 2342 MNE 37½
15 6   Milovic Jovan 2377 MNE 5 47
16 15   Smakic Sulejman 2104 MNE 5 42
17 19   Balic Adnan 2063 MNE 5 42
18 24   Asanin Radomir 0 MNE 5 40
19 18   Nisic Harun 2071 MNE 5 38
20 22   Radovic Milan 1896 MNE 5 37
21 10   Lutovac Maksim 2202 MNE 5 36½
22 17   Ivanovic Vojislav 2085 MNE 5 35
23 16   Andjic Milonja 2088 MNE 40
24 34   Lazarevic Dragan 0 MNE 37
25 14   Petrovic Slavko 2104 MNE 4 40½
26 40   Obadovic Zeljko 0 MNE 4 36½
27 29   Ivanovic Ilija 0 MNE 4 36
28 44   Sekulic  Novo 0 MNE 4 35½
29 42   Radojevic Milos 0 MNE 4 35
30 33   Kujovic Hajrudin 0 MNE 4 34½
31 27   Bulat Rade 0 MNE 4 34
32 32   Jukic Jovica 0 MNE 4 33½
33 25   Babic Zdravko 0 MNE 4 33
34 41   Radakovic Dragan 0 MNE 4 30½
35 26   Bandovic Milorad 0 MNE 4 28
36 43   Radojevic Sasa 0 MNE 33½
37 23   Culafic Djordjije 1806 SRB 29
38 31   Jovancevic  Savic 0 MNE 27
39 39   Musovic Senad 0 MNE 3 38
40 46   Stojanovic Slobodan 0 MNE 3 35½
41 47   Veljic Anto 0 MNE 3 31½
42 37   Mekic Haris 0 MNE 3 31
43 36   Maslovaric Vukosav 0 MNE 3 31
44 30   Jelic Cedo 0 MNE 3 28½
45 35   Lazarevic Zoran 0 MNE 2 34½
46 38   Micovic Luka 0 MNE 2 26
47 28   Dakic Danilo 0 MNE 1 31

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu