31 ŠAHOVSKI TURNIR „ MEMORIJAL Dr LjUBOMIR ĐURĐIĆ“, Bijelo Polje 02-03.07.2011 god.

FOTO GALERIJA (01, 02)

konaČan plasman

Plasman SBr.   Ime Rtg FED Poena BK.
1 5 GM Djukic Nikola 2508 MNE 8 46½
2 1 GM Perunovic Milos 2570 SRB 6 48
3 7 IM Kalezic Blazo 2461 MNE 6 47½
4 10 IM Krivokapic Marko 2418 MNE 6 46
5 8 GM Cabrilo Goran 2454 SRB 6 44½
6 4 GM Milanovic Danilo 2515 SRB 6 44½
7 6 GM Lajthajm Borko 2481 SRB 6 43½
8 3 GM Blagojevic Dragisa 2516 MNE 6 40½
9 12   Milovic Jovan 2377 MNE 6 40½
10 16   Scekic Veljko 2186 MNE 34½
11 14   Mrsevic Miroslav 2259 MNE 5 41½
12 2 GM Pikula Dejan 2532 SRB 5 40½
13 18   Draskovic Luka 2135 MNE 5 40½
14 17   Musovic Armin 2160 MNE 5 37
15 21   Balic Adnan 2063 MNE 5 35½
16 33   Licina Faiz 0 MNE 5 35½
17 9 IM Pavlovic Dejan S 2431 MNE 43
18 15 FM Geler Aleksandar 2249 MNE 38
19 30   Dzidic Besalet 0 SRB 33½
20 13 FM Djukanovic Sreten 2313 MNE 4 43
21 22   Karisik Nenad 2057 MNE 4 37½
22 26   Blagojevic Tijana 1836 MNE 4 35½
23 27   Draskovic Davor 1778 MNE 4 31
24 25   Knezevic Miodrag 1918 MNE 37
25 11 GM Rajkovic Dusan 2403 SRB 3 40½
26 20   Nisic Harun 2071 MNE 3 35½
27 19   Smakic Sulejman 2104 MNE 3 34
28 24   Mehovic Jasmin 1927 MNE 3 33½
29 23   Vukovic Krsto 2036 MNE 3 32
30 28   Balic Zahir 0 MNE 3 26
31 34   Rabrenovic Matija 0 MNE 30½
32 31   Lazarevic  Zoran 0 MNE 28½
33 32   Lazarevic Dragan 0 MNE 2 28
34 29   Balic Zijad 0 MNE 33½

 

rezultati poslednjeg kola

Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 5 GM Djukic Nikola ½  -  ½ IM Krivokapic Marko 10
2 4 GM Milanovic Danilo ½  -  ½ GM Perunovic Milos 1
3 7 IM Kalezic Blazo ½  -  ½ GM Cabrilo Goran 8
4 14   Mrsevic Miroslav 5 0  -  1 5 GM Blagojevic Dragisa 3
5 18   Draskovic Luka 5 0  -  1 5 GM Lajthajm Borko 6
6 9 IM Pavlovic Dejan S 0  -  1 5   Milovic Jovan 12
7 15 FM Geler Aleksandar 0  -  1   Scekic Veljko 16
8 26   Blagojevic Tijana 4 0  -  1 4 GM Pikula Dejan 2
9 13 FM Djukanovic Sreten 4 0  -  1 4   Balic Adnan 21
10 17   Musovic Armin 4 1  -  0 4   Karisik Nenad 22
11 33   Licina Faiz 4 1  -  0   Knezevic Miodrag 25
12 19   Smakic Sulejman 3 0  -  1   Dzidic Besalet 30
13 24   Mehovic Jasmin 3 0  -  1 3   Draskovic Davor 27
14 28   Balic Zahir 2 1  -  0 3   Nisic Harun 20
15 34   Rabrenovic Matija 1  -  0   Lazarevic  Zoran 31
16 32   Lazarevic Dragan 2 0  -  1 2   Vukovic Krsto 23


 

 


© Šahovski savez Crne Gore | e-mail: cgchess@cg.yu